- Piece/Pieces
- 01
- Piece/Pieces
- 2000.00 - 20000.00 INR
- 12000 INR
- Different Available
- Bevel Gear Boxes
- Silver
- Industrial
- Bevel Gears
- Iron
Bevel Gear Boxes are designed to fit the purpose of transmission laid out in right angle setting. They are pre-lubricated and freely mountable in any direction, and they can be selected according to intended use and load torque. These are highly demanded to use in industries like construction, automotive, architecture and many others. They are most often mounted on shafts that are 90 degrees apart, but can be designed to work at other angles as well. Apart from this, customers can avail these Bevel Gear Boxes from us in various sizes and other related specifications at marginal prices.
Features:
- Precise dimensions
- Corrosion resistance
- Easy to install
Type FG Solid Input/ Solid Output
TYPE | A | AB | AC | AD | B | BB | BC | BD | CB | CC | L | 0d | W(N9) | X | MxL |
FG10 | 132 | 100 | 45 | 65 | 144 | 116 | 44 | 72 | 65 | 32.5 | 26 | 12 | 4 | 9.5 | M4x8 |
FG20 | 195 | 145 | 76 | 100 | 216 | 176 | 68 | 108 | 92 | 46 | 35 | 20 | 6 | 16.5 | M8x12 |
FG25 | 247 | 181 | 108 | 132 | 268 | 219 | 85 | 134 | 108 | 54 | 48 | 25 | 8 | 21 | M10x20 |
FG35 | 326 | 250 | 114 | 152 | 330 | 265 | 100 | 165 | 156 | 78 | 60 | 32 | 10 | 27 | M12x24 |
FG45 | 395 | 300 | 152 | 190 | 416 | 336 | 128 | 208 | 190 | 95 | 75 | 38 | 10 | 33 | M12x24 |
FG55 | 445 | 335 | 184 | 220 | 480 | 377 | 137 | 240 | 220 | 110 | 100 | 55 | 16 | 49 | M16x32 |
FG60 | 500 | 360 | 220 | 280 | 534 | 422 | 155 | 267 | 295 | 140 | 110 | 60 | 18 | 53 | M16x24 |
FG75 | 625 | 445 | 280 | 360 | 650 | 527 | 202 | 325 | 382 | 180 | 120 | 75 | 20 | 67.5 | M20x30 |
- 1000 Per Month
- 4-5 Days
- All India